This object stores information about drilled-down multilevel hierarchies.
drills: { drillAll: boolean, drillAllColumns: boolean, drillAllRows: boolean, columns: MemberIdentifierObject[], rows: MemberIdentifierObject[] }
Property/Type | Description |
---|---|
drillAll Boolean | optional Set this property to true to drill down all multilevel hierarchies. Works for the grid and the charts. |
drillAllColumns Boolean | optional Set this property to true to drill down all multilevel hierarchies in columns. Works for the grid and the charts. |
drillAllRows Boolean | optional Set this property to true to drill down all multilevel hierarchies in rows. Works for the grid and the charts. |
columns MemberIdentifierObject[] | optional Used to specify drilled-down column members. |
rows MemberIdentifierObject[] | optional Used to specify drilled-down row members. |
Example with the DrillsObject:
slice: { // Other slice properties drills: { drillAll: false, drillAllColumns: false, drillAllRows: false, columns: [ // MemberIdentifierObjects ], }, }