This object stores information about expanded fields.
expands: {
expandAll: boolean,
expandAllColumns: boolean,
expandAllRows: boolean,
columns: MemberIdentifierObject[],
rows: MemberIdentifierObject[]
}| Property/Type | Description |
|---|---|
| expandAll Boolean | optional Set this property to true to expand all fields. Works for the grid and the charts. |
| expandAllColumns Boolean | optional Set this property to true to expand all fields in columns. Works for the grid and the charts. |
| expandAllRows Boolean | optional Set this property to true to expand all fields in rows. Works for the grid and the charts. |
| columns MemberIdentifierObject[] | optional Used to specify expanded column members. |
| rows MemberIdentifierObject[] | optional Used to specify expanded row members. |
Example with the ExpandsObject:
slice: {
// Other slice properties
expands: {
expandAll: false,
expandAllColumns: false,
expandAllRows: false,
rows: [
// MemberIdentifierObjects
],
},
}